
|
Sunday's Games |
||
| Star Wars: Paragon | ||
| Game Masters: | FSF Who & FSF Bailey | |
| Rating: | T | |
| Genre: | Star Wars | |
| View Their: | Info / Website / Forums | |
| Start Time: | 8:00 pm EST | |
| Game Room: |
|
|
| Open Positions:: | CADETS, NAV, INF, SCI, PLT, ENG, OTH | |
|
Wednesday's Games |
||
| Star Trek: Aquarius | ||
| Game Masters: | FSF Nefarious & FSF Eris | |
| Rating: | M | |
| Genre: | Star Trek | |
| View Their: | Info / Website / Forums | |
| Start Time: | 11:00 pm EST | |
| Game Room: |
|
|
| Open Positions:: | CNS, AMO, AENG, ASCI, ASEC, CADETS | |
|
Thursday's Games |
||
| USS Exeter | ||
| Game Masters: | FSF Esrom & FSF Gunn | |
| Rating: | T | |
| Genre: | Star Trek | |
| View Their: | Info / Website / Forums | |
| Start Time: | 10:30 pm EST | |
| Game Room: |
|
|
| Open Positions:: | HELM, AENG, AMO, ASCI, ASEC, CADETS | |
|
Play By Email (PBeM) Games |
||
| Nocturne's Reign | ||
| Game Masters: | FSF Eris | |
| Rating: | M | |
| Genre: | Vampire | |
| View Their: | Info / Website / Forums | |
| Open Positions:: | VAMPIRES, WEREWOLVES, HUMANS | |
|
Message Board Games |
||
| Firefly: Objects in Space | ||
| Game Masters: | FSF Who & AdmCalhoun | |
| Rating: | R | |
| Genre: | FireFly/Serenity | |
| View Their: | Info / Website / Forums | |
| Open Positions:: | CONTACT HOSTS FOR OPEN POSITIONS | |
| Star Trek: Project Origin | ||
| Game Masters: | FSF Nefarious & AdmCalhoun | |
| Rating: | T | |
| Genre: | Star Trek | |
| View Their: | Info / Website / Forums | |
| Open Positions:: | ENG, SEC, SCI | |
| Sister Fleets | ||||
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Last updated: 02/05/2010 by FSF Hawg
(SIMs are updated automatically from the Account Management System (AMS))